GA4 · Web Analytics
Web Analytics (GA4)
Live signals from the GA4 Data API · Property G-QID-2026 · Last 30 days vs prior period.
HealthyG-QID-2026
Audience & Engagement
Totals · last 30 daysSessions
2.41M
Users
1.84M
New: 1.12M
Engaged Sessions
1.51M
62.7% rate
Avg Session
2m 22s
37.3% bounce
Page Views
6.24M
Conversions
94.6K
Revenue
SAR 4.18M
Trends
Sessions vs usersChannel Groups
Default channel grouping| Channel | Sessions | Users | Engaged | Conv. | Revenue |
|---|---|---|---|---|---|
| Organic Search | 812.0K | 612.0K | 540.0K | 24.8K | SAR 1.08M |
| Paid Search | 612.0K | 482.0K | 412.0K | 28.4K | SAR 1.24M |
| Direct | 384.0K | 312.0K | 248.0K | 14.2K | SAR 612.0K |
| Paid Social | 296.0K | 248.0K | 168.0K | 12.8K | SAR 540.0K |
| Organic Social | 184.0K | 142.0K | 96.0K | 6.4K | SAR 248.0K |
| Referral | 84.0K | 68.0K | 38.0K | 4.2K | SAR 184.0K |
| 38.0K | 32.0K | 22.0K | 3.8K | SAR 162.0K |
Source / Medium
Top traffic sources| Source | Medium | Sessions | Users | Engagement | Conv. | Revenue |
|---|---|---|---|---|---|---|
| organic | 712.0K | 540.0K | 66.0% | 22.4K | SAR 980.0K | |
| cpc | 482.0K | 384.0K | 71.0% | 24.1K | SAR 1.08M | |
| (direct) | (none) | 384.0K | 312.0K | 64.0% | 14.2K | SAR 612.0K |
| meta | cpc | 218.0K | 184.0K | 58.0% | 9.4K | SAR 412.0K |
| tiktok | cpc | 142.0K | 124.0K | 52.0% | 4.2K | SAR 184.0K |
| snapchat | cpc | 96.0K | 84.0K | 54.0% | 3.1K | SAR 142.0K |
| youtube | referral | 64.0K | 52.0K | 61.0% | 2.4K | SAR 96.0K |
| cpc | 24.0K | 21.0K | 68.0% | 820 | SAR 38.0K |
Top Pages
Most viewed paths| Page | Views | Users | Avg Time | Bounce |
|---|---|---|---|---|
| /en/qiddiya-city | 482.0K | 412.0K | 2m 14s | 32.4% |
| /ar/six-flags | 396.0K | 332.0K | 2m 48s | 28.1% |
| /en/aquarabia | 312.0K | 268.0K | 1m 58s | 36.0% |
| /ar/motorsports | 244.0K | 208.0K | 2m 31s | 30.7% |
| /en/tickets | 198.0K | 178.0K | 1m 42s | 42.2% |
| /ar/plan-your-visit | 162.0K | 138.0K | 3m 04s | 24.8% |