Channel Performance
Spend
SAR 34
+12%vs prevBudget
Pacing
Reach
114.30M
+8%vs prevCPM
Frequency
Clicks
2.06M
+14%vs prevCTR
CPC
Conversions
2
+19%vs prevCPA
CPQA
CVR
Lower-Funnel
Landing Page Views
1.48M
+11%vs prevCost / LPV
LPV Rate
Channel Contribution
Where the money goes vs. where the conversions come from
Trends
Last 8 weeks across the journey
Spend
Lower-Funnel Conversions
CPA (Lower Funnel)
CTR
Conversion Mix
Conversion Funnel
↓ 1.80%CTR
↓ 72.00%LPV Rate
↓ 0.00%CVR (LF)
Performance Breakdown
| Channel | Spend | Share | Reach | CPA | CPQA |
|---|---|---|---|---|---|
TV & Pan-Arab Video | SAR 7 | 20% | 18.40M | — | — |
Programmatic | SAR 4 | 12% | 16.10M | SAR 12.80 | — |
TikTok | SAR 4 | 12% | 14.20M | SAR 8.20 | SAR 11.40 |
YouTube | SAR 3 | 9% | 10.80M | — | — |
Google Search | SAR 3 | 8% | 4.40M | SAR 18.40 | SAR 22.10 |
Instagram | SAR 3 | 8% | 8.40M | SAR 11.60 | SAR 14.10 |
OOH & DOOH | SAR 2 | 7% | 9.10M | — | — |
Creators | SAR 2 | 7% | 12.70M | — | SAR 10.10 |
Snapchat | SAR 2 | 5% | 5.60M | SAR 9.40 | SAR 13.20 |
TikTok Search | SAR 1 | 2% | 3.20M | SAR 10.20 | — |
Cinema | SAR 1 | 2% | 800.0K | — | — |
Website & SEO | SAR 1 | 2% | 3.80M | SAR 6.40 | SAR 8.20 |
YouTube Search | SAR 1 | 1% | 1.80M | — | — |
X | SAR 0 | 1% | 2.10M | — | — |
App | SAR 0 | 1% | 600.0K | SAR 5.20 | SAR 6.80 |
Audio & Podcasts | SAR 0 | 1% | 1.40M | — | — |
CRM | SAR 0 | 1% | 900.0K | SAR 2.10 | SAR 4.40 |
Key Issues & Insights
Auto-detected from current performance
Snapchat lead-form drop-off
Lead-to-CRM acceptance only 64%. Tighten form fields; route to CAPI within 60s.
Programmatic frequency hot
Frequency 3.6x on Qiddiya City — diminishing returns. Reduce caps, raise creative variety.
TikTok lifting intent +27%
Best-performing channel for Outgoing Explorers. Sustain weekly creative refresh cadence.
Search CPQA below target
Brand+ticket combos converting at SAR 22 CPQA — bid up, expand exact-match coverage.